Division 3/4 cup (winter 2025)
League table
| Team | Points | Played | Won | Drawn | Lost | For | Against | +/- |
|---|---|---|---|---|---|---|---|---|
| GWRSA 'C' | 8 | 4 | 4 | 0 | 0 | 1320 | 1186 | +134 |
| GWRSA 'B' | 8 | 4 | 4 | 0 | 0 | 1320 | 1228 | +92 |
| Military GPO | 8 | 4 | 4 | 0 | 0 | 1307 | 1241 | +66 |
| Ball Breakers | 6 | 4 | 3 | 0 | 1 | 1030 | 898 | +132 |
| Bunch of Bankers | 6 | 4 | 3 | 0 | 1 | 1322 | 1212 | +110 |
| Credenhill 'B' | 6 | 4 | 3 | 0 | 1 | 1292 | 1230 | +62 |
| City Sports | 6 | 4 | 3 | 0 | 1 | 1291 | 1249 | +42 |
| Richmond 'A' | 4 | 4 | 2 | 0 | 2 | 1035 | 968 | +67 |
| Pins of Anarchy | 4 | 4 | 2 | 0 | 2 | 1004 | 957 | +47 |
| GWRSA 'A' | 4 | 4 | 2 | 0 | 2 | 1192 | 1176 | +16 |
| Misfits | 4 | 4 | 2 | 0 | 2 | 1303 | 1304 | -1 |
| Pyoneers | 4 | 4 | 2 | 0 | 2 | 1239 | 1275 | -36 |
| Bridgemen | 4 | 4 | 2 | 0 | 2 | 1235 | 1285 | -50 |
| Herefordians | 4 | 4 | 2 | 0 | 2 | 1238 | 1294 | -56 |
| Legionaires | 2 | 4 | 1 | 0 | 3 | 1236 | 1225 | +11 |
| Brian's Northend Boys | 2 | 4 | 1 | 0 | 3 | 1301 | 1300 | +1 |
| Shop Assistants | 2 | 4 | 1 | 0 | 3 | 1215 | 1240 | -25 |
| Marsh's Marauders | 2 | 4 | 1 | 0 | 3 | 1228 | 1254 | -26 |
| Busbars | 2 | 4 | 1 | 0 | 3 | 1128 | 1168 | -40 |
| Trevor Williams | 2 | 4 | 1 | 0 | 3 | 1216 | 1301 | -85 |
| Welsh Club 'B' | 2 | 4 | 1 | 0 | 3 | 627 | 795 | -168 |
| Southend | 2 | 4 | 1 | 0 | 3 | 893 | 1093 | -200 |
| Welsh Club 'W' | 0 | 4 | 0 | 0 | 4 | 1240 | 1333 | -93 |
Results
Loading, please wait…